Montjeu

1996 b. h. Sadler's Wells - Floripedes (Top Ville)

Montjeu

At 2 years

Position Race Race type Distance Racecourse Year
1st Prix Isonomy LR 9f Longchamp 1998
1st Prix de la Maniguette 8f Chantilly 1998

At 3 years

Position Race Race type Distance Racecourse Year
1st Prix de l'Arc de Triomphe Gr.1 12f Longchamp 1999
1st Irish Derby Gr.1 12f Curragh 1999
1st Prix du Jockey-Club Gr.1 12f Chantilly 1999
1st Prix Niel Gr.2 12f Longchamp 1999
1st Prix Greffulhe Gr.2 10f Longchamp 1999
2nd Prix Lupin Gr.1 10f Longchamp 1999
4th Japan Cup Gr.1 12f Fuchu 1999

At 4 years

Position Race Race type Distance Racecourse Year
1st King George VI & Queen Elizabeth Diamond Stakes Gr.1 12f Ascot 2000
1st Grand Prix de Saint-Cloud Gr.1 12f Saint-Cloud 2000
1st Gold Cup Gr.1 10f Curragh 2000
1st Prix Foy Gr.2 12f Longchamp 2000
2nd Champion Stks Gr.1 10f Newmarket 2000
4th Prix de l'Arc de Triomphe Gr.1 12f Longchamp 2000

Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.

Montjeu

Montjeu

1996 b. h. Sadler's Wells - Floripedes (Top Ville)