1996 b. h. Seeking The Gold - Colorado Dancer (Shareef Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | South Norfolk Caterers Mdn Stks | 8f | Yarmouth | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1999 |
1st | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1999 |
1st | Prix Eugene Adam | Gr.2 | 10f | Maisons-Laffitte | 1999 |
1st | Predominate Stks | LR | 10f | Goodwood | 1999 |
1st | Doncaster Sponsorship Club H'cap | 8f | Doncaster | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2000 |
1st | Dubai World Cup | Gr.1 | 10f | Nad-Al-Sheba | 2000 |
1st | Sheikh Maktoum Bin Rashid Al Maktoum | LR | 10f | Nad-Al-Sheba | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.