1996 unknown. f. Primo Dominie - Susquehanna Days (Chief's Crown)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Hoppings Stakes | LR | 10f | Newcastle | 1999 |
| 4th | Golden Daffodil Stakes | LR | 10f | Chepstow | 1999 |
| 4th | Ballymacoll Stud Stakes | LR | 10f | Newbury | 1999 |
| 4th | Grosvenor Rated Stakes | 12f | Newmarket | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Virginia Stakes | LR | 10f | Newcastle | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Cantor sport Spreadbetting Hoppings Stakes | LR | 10f | Newcastle | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.