1997 b. h. Green Desert - Rafha (Kris)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Ripon Champion Trophy | LR | 6f | Ripon | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Dubai Duty Free Cup | LR | 7f | Newbury | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Boland Stks | Gr.3 | 6f | Curragh | 2001 |
1st | Ruinart Champagne Stks | LR | 6f | Newbury | 2001 |
2nd | Prix de Meautry | Gr.3 | 6f | Deauville | 2001 |
4th | Leicestershire Stks | Gr.3 | 7f | Newmarket | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sprint Cup | Gr.1 | 6f | Haydock Park | 2002 |
1st | Duke of York Stks | Gr.3 | 6f | York | 2002 |
4th | Abernant Stks | LR | 6f | Newmarket | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.