1999 b. h. Danehill - Offshore Boom (Be My Guest)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Dewhurst Stakes | Gr.1 | 7f | Newmarket | 2001 |
1st | Grand Criterium | Gr.1 | 7f | Longchamp | 2001 |
1st | Gimcrack Stks | Gr.2 | 6f | York | 2001 |
1st | Railway Stks | Gr.3 | 6f | Curragh | 2001 |
1st | First Flier EBF Mdn | 5f | Curragh | 2001 | |
2nd | Champagne Stks | Gr.2 | 7f | Doncaster | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 2002 |
1st | Sussex Stks | Gr.1 | 8f | Goodwood | 2002 |
1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 2002 |
1st | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 2002 |
1st | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 2002 |
2nd | Netjets Breeders' Cup Mile | Gr.1 | 8f | Arlington International | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.