1999 f. Pivotal - Choir Mistress (Chief Singer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Upavon Fillies Stks | LR | 10f | Salisbury | 2002 |
2nd | Blandford Stks | Gr.3 | 10f | Curragh | 2002 |
2nd | Sandringham H'cap | LR | 8f | Ascot | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Blandford Stakes | Gr.3 | 10f | Curragh | 2003 |
1st | Golden Daffodil Stakes | Gr.3 | 10f | Chepstow | 2003 |
1st | Hoppings Stks | LR | 10f | Newcastle | 2003 |
2nd | Middleton Stks | LR | 10f | York | 2003 |
3rd | Princess Royal Stks | Gr.3 | 12f | Ascot | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Pretty Polly Stakes | Gr.1 | 10f | Curragh | 2004 |
1st | Pipalong Stks | LR | 8f | Pontefract | 2004 |
2nd | Champion Stks | Gr.1 | 10f | Newmarket | 2004 |
3rd | Nassau Stks | Gr.1 | 10f | Goodwood | 2004 |
3rd | Prix Jean Romanet | Gr.2 | 10f | Deauville | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.