1999 b. h. El Prado - Capuccino Bay (Bailjumper)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Travers Stks | Gr.1 | 12f | Saratoga | 2002 |
1st | Jim Dandy Stks | Gr.2 | 9f | Saratoga | 2002 |
2nd | Breeders' Cup Classic | Gr.1 | 10f | Arlington International | 2002 |
2nd | Belmont Stks | Gr.1 | 12f | Belmont Park | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Whitney H'cap | Gr.1 | 10f | Saratoga | 2003 |
1st | Oaklawn H'cap | Gr.2 | 9f | Oaklawn Park | 2003 |
2nd | Breeders' Cup Classic | Gr.1 | 10f | Santa Anita | 2003 |
2nd | Pacific Classic Stks | Gr.1 | 10f | Del Mar | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Donn H'cap | Gr.1 | 10f | Gulfstream Park | 2004 |
2nd | Dubai World Cup | Gr.1 | 10f | Nad-Al-Sheba | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.