2000 unknown. f. Air Express - Kangra Valley (Indian Ridge)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Firth of Clyde Stakes | LR | 6f | Ayr | 2002 |
| 1st | Cheveley Park Stakes | Gr.1 | 6f | Newmarket | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Temple Stakes | Gr.2 | 5f | Sandown Park | 2003 |
| 2nd | Golden Jubilee Stakes | Gr.1 | 6f | Ascot | 2003 |
| 3rd | July Cup | Gr.1 | 6f | Newmarket | 2003 |
| 3rd | Sprint Cup | Gr.1 | 6f | Haydock Park | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Land O'Burns Stakes | LR | 5f | Ayr | 2004 |
| 2nd | Diadem Stakes | Gr.2 | 6f | Ascot | 2004 |
| 3rd | Dubai International Airport Mdn Stakes | Gr.3 | 5f | Newbury | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ridgewood Pearl Stakes | Gr.2 | 8f | Curragh | 2005 |
| 3rd | Athasi Stakes | Gr.3 | 7f | Curragh | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.