2001 unknown. f. Danehill - Rainbow Lake (Rainbow Quest)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Flower of Scotland Stakes | LR | 5f | Hamilton Park | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Kilvington Stakes | LR | 6f | Nottingham | 2005 |
| 3rd | Lansdown Fillies Stakes | LR | 5f | Bath | 2005 |
| 3rd | Ballyogan Stakes | Gr.3 | 6f | Leopardstown | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.