2002 c. h. Indian Ridge - Lidakiya (Kahyasi)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Halewood International Futures Novice Stks | 7f | Sandown Park | 2004 | |
1st | Hays Montrose Novice Stks | 7f | Lingfield Park | 2004 | |
3rd | Custom Kitchens Novice Stks | 7f | Yarmouth | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Superior Mile | LR | 8f | Haydock Park | 2005 |
1st | Weatherbys Bank Conditions Stks | 9f | Hamilton Park | 2005 | |
4th | Derby Trial Stks | Gr.3 | 11f | Lingfield Park | 2005 |
4th | Fairway Stks | LR | 10f | Newmarket | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Goldene Peitsche | Gr.2 | 6f | Baden-Baden | 2006 |
1st | Al Rostamani Group Al Fahidi Fort | Gr.2 | 8f | Nad-Al-Sheba | 2006 |
1st | Dubal al Rashidiya | Gr.3 | 9f | Nad-Al-Sheba | 2006 |
2nd | Prix de la Forêt | Gr.1 | 7f | Longchamp | 2006 |
4th | Prix de Seine-et-Oise | Gr.3 | 6f | Maisons-Laffitte | 2006 |
5th | Hong Kong Mile | Gr.1 | 8f | Sha Tin | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Premio Vittorio Di Capua | Gr.1 | 8f | San Siro | 2007 |
1st | Al Fahidi Fort Stks | Gr.2 | 8f | Nad-Al-Sheba | 2007 |
2nd | Dubai Duty Free | Gr.1 | 9f | Nad-Al-Sheba | 2007 |
4th | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Preis Bayerisches | Gr.1 | 10f | Munich | 2008 |
1st | Meydan Racecourse H'cap | 7f | Nad-Al-Sheba | 2008 | |
2nd | Topkapi Trophy | Gr.2 | 8f | Veliefendi | 2008 |
3rd | Hong Kong Cup | Gr.1 | 10f | Sha Tin | 2008 |
3rd | Champion Stks | Gr.1 | 10f | Newmarket | 2008 |
4th | Al Fahidi Fort Stks | Gr.2 | 8f | Nad-Al-Sheba | 2008 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.