2011 b. h. Sea The Stars - Sanwa (Monsun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Preis des Porsche Zentrum Koln EBF Rennen | 8f | Cologne | 2013 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Deutsches Derby | Gr.1 | 12f | Hamburg | 2014 |
1st | Oppenheim Rennen | Gr.2 | 11f | Cologne | 2014 |
1st | Fruhjahrs Preis | Gr.3 | 10f | Frankfurt | 2014 |
2nd | Grosser Preis Von Baden | Gr.1 | 12f | Baden-Baden | 2014 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.