2015 b. h. Dubawi - Nightime (Galileo)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Autumn Stakes | Gr.3 | 8f | Newmarket | 2017 |
1st | British Stallion Studs Ebf Mdn Stks | 8f | Newmarket | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Prince d'Orange | Gr.3 | 10f | ParisLongchamp | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Harcourt | Gr.2 | 10f | ParisLongchamp | 2019 |
3rd | Prix Ganay | Gr.1 | 10f | ParisLongchamp | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | International Stakes | Gr.1 | 10f | York | 2020 |
1st | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2020 |
1st | Coronation Cup Stakes | Gr.1 | 12f | Newmarket | 2020 |
2nd | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.