1976 b. f. Huntercombe - Laparia (St Paddy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de la Reine Mathilde | 7f | Deauville | 1978 | |
3rd | Prix de Doullens | 6f | Evry | 1978 | |
3rd | Prix du Debut | 4f | Maisons-Laffitte | 1978 | |
5th | Prix de Clairfeuille | 5f | Maisons-Laffitte | 1978 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Codoman | 8f | Compiegne | 1979 | |
3rd | Prix de Chamant | 8f | Maisons-Laffitte | 1979 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.