1957 b. h. Aureole - Edie Kelly (Bois Roussel)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Royal Lodge Stks | Gr.2 | 8f | Ascot | 1959 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | St Leger Stks | Gr.1 | 14f | Doncaster | 1960 |
1st | Eclipse Stks | Gr.1 | 11f | Sandown Park | 1960 |
1st | Derby Stks | Gr.1 | 12f | Epsom | 1960 |
1st | Dante Stks | Gr.2 | 10f | York | 1960 |
1st | Great Voltigeur Stks | Gr.2 | 11f | York | 1960 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hardwicke Stakes | Gr.2 | 12f | Ascot | 1961 |
1st | Jockey Club Cup | Gr.2 | 12f | Newmarket | 1961 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.