1991 c. h. Be My Guest - Niece Divine (Great Nephew)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Credit Agricole | 12f | Le Mans | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Lamorlaye | 11f | Questembert | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Reliance | 11f | Questembert | 1996 | |
1st | Prix de l'Ecole Militaire | 11f | Niort | 1996 | |
4th | Prix de Liffre | 12f | Saint-Malo | 1996 | |
4th | Prix de Haute Folie | 11f | Le Lion-d'Angers | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix du Dore | 11f | Rostrenen | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Departement | 12f | Saint-Malo | 1999 | |
3rd | Prix Paris-Turf | 11f | Vannes | 1999 | |
3rd | Prix des Floralies | 15f | Nantes | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Haras Nationaux | 12f | La-Roche-Sur-Yon | 2000 | |
2nd | Prix du Muguet | 12f | La Rochelle Chatelaillon | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de la Banche | 13f | Pornichet la Baule | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.