 
                    1974 c. h. Northern Dancer - What A Treat (Tudor Minstrel)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Liffey Stks | 6f | Curragh | 1976 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Crystal Mile | Gr.2 | 8f | Goodwood | 1977 | 
| 1st | Desmond Stks | Gr.3 | 8f | Curragh | 1977 | 
| 1st | Blue Riban Trial Stks | Gr.3 | 8f | Epsom | 1977 | 
| 2nd | Nijinsky Stks | Gr.2 | 10f | Leopardstown | 1977 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.