1993 d. h. Kahyasi - Dumayla (Shernazar)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Puits du Roi | 12f | Compiegne | 1996 | |
2nd | Prix Manoir du Mesnil | 12f | Argentan | 1996 | |
3rd | Prix Pride of Kildare | 15f | Auteuil | 1996 | |
4th | Prix Falzarego | 18f | Auteuil | 1996 | |
5th | Prix Marcel Ogier | 12f | Lyon Parilly | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Riva-Bella | 17f | Clairefontaine | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Romantisme | 19f | Bordeaux Le Bouscat | 1998 | |
1st | Prix Rene Brocard | 18f | Agen | 1998 | |
2nd | Prix d'Escoubes | 18f | Pau | 1998 | |
5th | Prix Georges Regis | 17f | La Teste de Buch | 1998 | |
5th | Prix Colonel Xavier Bizard | 17f | Niort | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de la Ville de Cognac | 19f | Angouleme | 1999 | |
4th | Prix Bernard Bayrounat | 19f | Bordeaux Le Bouscat | 1999 | |
4th | Prix de Lafon Feline | 18f | Bordeaux Le Bouscat | 1999 | |
4th | Prix Henri Niviere | 18f | Bordeaux Le Bouscat | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Paul de Guerdavid | 12f | Morlaix | 2001 | |
3rd | Prix Francois Corbel | 13f | Landivisiau | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Association des Proprietaires | 21f | Maure-de-Bretagne | 2002 | |
1st | Prix Josselin de Rohan | 18f | Josselin | 2002 | |
2nd | Prix des Velizees | 17f | Mauron | 2002 | |
3rd | Prix Rene Couetil | 22f | Ploermel | 2002 | |
3rd | Prix du Conseil Municipal de Comb | 12f | Combree | 2002 | |
4th | Prix General Gauthier | 12f | Saint-Brieuc | 2002 | |
5th | Prix du Kreisker | 12f | Morlaix | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Josselin de Rohan | 18f | Josselin | 2003 | |
2nd | Grand Prix de Ploermel | 22f | Ploermel | 2003 | |
2nd | Prix Pol Soulaine | 21f | Questembert | 2003 | |
2nd | Prix de Bretagne | 20f | Rostrenen | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Bretagne | 20f | Rostrenen | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.