1995 b. h. Doyoun - Takarouna (Green Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Oyster Tavern Mdn | 8f | Tralee | 1997 | |
3rd | Killavullan Stks | Gr.3 | 7f | Leopardstown | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Meld Stks | Gr.3 | 10f | Curragh | 1998 |
2nd | Gallinule Stks | Gr.3 | 10f | Curragh | 1998 |
3rd | Derby Trial Stakes | Gr.3 | 10f | Leopardstown | 1998 |
5th | Irish Derby | Gr.1 | 12f | Curragh | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | American H'cap | Gr.2 | 9f | Hollywood Park | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
5th | Breeders' Cup Mile | Gr.1 | 8f | Hollywood Park | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | American H'cap | Gr.2 | 9f | Hollywood Park | 2001 |
2nd | Arlington H'cap | Gr.3 | 10f | Arlington International | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.