GIANT'S CAUSEWAY | STORM CAT | STORM BIRD | NORTHERN DANCER |
SOUTH OCEAN | |||
TERLINGUA | SECRETARIAT | ||
CRIMSON SAINT | |||
MARIAH'S STORM | RAHY | BLUSHING GROOM | |
GLORIOUS SONG | |||
IMMENSE | ROBERTO | ||
IMSODEAR | |||
APPROACH | DARSHAAN | SHIRLEY HEIGHTS | MILL REEF |
HARDIEMMA | |||
DELSY | ABDOS | ||
KELTY | |||
LAST SECOND | ALZAO | LYPHARD | |
LADY REBECCA | |||
ALRUCCABA | CRYSTAL PALACE | ||
ALLARA | |||
Ce cheval n’a pas couru.