1984 f. a. Green Forest - Leap Lively (Nijinsky)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Mill Reef Stks | Gr.2 | 1206m | Newbury | 1986 |
1ère | Cherry Hinton Stks | Gr.3 | 1206m | Newmarket | 1986 |
1ère | Queen Mary Stks | Gr.3 | 1005m | Ascot | 1986 |
2ème | Phoenix Stks | Gr.1 | 1206m | Phoenix Park | 1986 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1ère | Irish 1,000 Guineas | Gr.1 | 1608m | Curragh | 1987 |
4ème | Child Stks | Gr.2 | 1608m | Newmarket | 1987 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.