1963 b. h. Charlottesville - Meld (Alycidon)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Horris Hill Stks | Gr.3 | 7f | Newbury | 1965 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Derby Stks | Gr.1 | 12f | Epsom | 1966 |
2nd | Irish Derby | Gr.1 | 12f | Curragh | 1966 |
2nd | St Leger Stks | Gr.1 | 13f | Doncaster | 1966 |
2nd | Derby Trial Stks | Gr.2 | 11f | Lingfield Park | 1966 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Coronation Cup | Gr.1 | 12f | Epsom | 1967 |
1st | John Porter Stks | Gr.2 | 12f | Newbury | 1967 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.