1993 b. h. Gone West - Touch Of Greatness (Hero's Honor)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | King's Bishop Stks | Gr.2 | 7f | Saratoga | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Allowance Race | 7f | Gulfstream Park | 1997 | |
3rd | Tom Fool Stks | Gr.2 | 7f | Belmont Park | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Poker Hcp | Gr.3 | 8f | Belmont Park | 1998 |
1st | Jaipur Hcp | Gr.3 | 7f | Belmont Park | 1998 |
1st | Allowance Race | 7f | Gulfstream Park | 1998 | |
1st | Allowance Race | 6f | Churchill Downs | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.