Manduro

2002 brown. h. Monsun - Mandellicht (Be My Guest)

Manduro

At 4 years

Position Race Race type Distance Racecourse Year
1st Prix d'Harcourt Gr.2 10f ParisLongchamp 2006
2nd Prix Dollar Gr.2 9.75f ParisLongchamp 2006
2nd Prix d'Ispahan Gr.1 9.25f ParisLongchamp 2006
2nd Prix Jacques le Marois Gr.1 8f Deauville 2006
3rd Prix Ganay Gr.1 10.5f ParisLongchamp 2006
3rd Prix Messidor Gr.3 8f Maisons-Laffitte 2006
3rd Prince of Wales's Stakes Gr.1 10f Ascot 2006
3rd Prix du Moulin de Longchamp Gr.1 8f ParisLongchamp 2006

At 5 years

Position Race Race type Distance Racecourse Year
1st Prince of Wales's Stakes Gr.1 10f Ascot 2007
1st Prix d'Ispahan Gr.1 9.25f ParisLongchamp 2007
1st Earl of Sefton Stakes Gr.3 9f Newmarket 2007
1st Prix Foy Gr.2 12f ParisLongchamp 2007
1st Prix Jacques le Marois Gr.1 8f Deauville 2007

Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.

Manduro

Manduro

2002 brown. h. Monsun - Mandellicht (Be My Guest)