2004 b. h. Pivotal - Obsessive (Seeking The Gold)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Mill Reef Stks | Gr.2 | 6f | Newbury | 2006 |
1st | National Stks | LR | 5f | Sandown Park | 2006 |
3rd | Prix Morny | Gr.1 | 6f | Deauville | 2006 |
3rd | Railway Stks | Gr.2 | 6f | Curragh | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 2007 |
2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 2007 |
2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 2007 |
4th | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 2007 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.