1991 b. h. Darshaan - Roussalka (Habitat)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Lady Bernadette H'cap Stks | 16f | Lingfield Park | 1994 | |
1st | Dormansland H'cap | 13f | Lingfield Park | 1994 | |
2nd | Gas Drinks Dispense System H'cap | 12f | Lingfield Park | 1994 | |
4th | Aegon Equestrian Stks | 12f | Lingfield Park | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Osprey H'cap | 16f | Lingfield Park | 1995 | |
1st | Margery Allingham Handicap | 12f | Lingfield Park | 1995 | |
3rd | Collingwood H'cap | 13f | Lingfield Park | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Taylor & Co Accountants Claiming Gs | 12f | Wolverhampton | 1996 | |
3rd | Shifnal Claiming Gs | 12f | Wolverhampton | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.