1957 b. h. Relic - Rose O'lynn (Pherozshah)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Middle Park Stks | Gr.1 | 6f | Newmarket | 1959 |
1st | Prix Roches Noires | 8f | Deauville | 1959 | |
1st | Prix ChaussTe | 8f | Longchamp | 1959 | |
1st | Imperial Produce Plate | 6f | Kempton Park | 1959 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sussex Stks | Gr.1 | 8f | Goodwood | 1960 |
1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1960 |
1st | Prix Djebel | LR | 8f | Maisons-Laffitte | 1960 |
2nd | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 1960 |
3rd | Prix de Seine-et-Oise | Gr.3 | 6f | Maisons-Laffitte | 1960 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.