1994 b. h. Zayyani - Raymouna (High Top)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Elverstown Ebf Mdn | 8f | Punchestown | 1996 | |
4th | Dargle Mdn | 7f | Leopardstown | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Shell Unleaded Mile | 8f | Gowran Park | 1997 | |
2nd | Royal Whip Stks | Gr.3 | 10f | Curragh | 1997 |
4th | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.