1995 m. b. Darshaan - Petal Girl (Caerleon)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Heswall Conditions Stks | 1519m | Chester | 1997 | |
1er | Boddingtons Manchester Gold Mdn | 1535m | Lingfield Park | 1997 | |
3ème | Racing Post Trophy | Gr.1 | 1608m | Doncaster | 1997 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Select Stks | Gr.3 | 1985m | Goodwood | 1998 |
1er | Rose of Lancaster Stks | Gr.3 | 2120m | Haydock Park | 1998 |
1er | Percheron Centenary Conditions Stks | 2017m | Sandown Park | 1998 | |
2ème | Predominate Stks | LR | 1985m | Goodwood | 1998 |
4ème | Champion Stks | Gr.1 | 2010m | Newmarket | 1998 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Cumberland Lodge Stks | Gr.3 | 2412m | Ascot | 2000 |
1er | September Stks | Gr.3 | 2412m | Kempton Park | 2000 |
1er | Racing Channel Conditions Stks | 2412m | Goodwood | 2000 | |
2ème | John Mowlem Conditions Stks | 2010m | Newmarket | 2000 | |
4ème | Breeders' Cup Turf | Gr.1 | 2400m | Churchill Downs | 2000 |
4ème | Hardwicke Stakes | Gr.2 | 2412m | Ascot | 2000 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Canadian International | Gr.1 | 2400m | Woodbine | 2001 |
1er | Princess of Wales's Stks | Gr.2 | 2412m | Newmarket | 2001 |
1er | September Stks | Gr.3 | 2412m | Kempton Park | 2001 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.