1998 b. g. In The Wings - Dawala (Lashkari)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Soltykoff Stks | 8f | Newmarket | 2000 | |
4th | Chesterton Stks | 8f | Newmarket | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | French Brothers Mdn Stks | 10f | Windsor | 2001 | |
4th | Chester Vase | Gr.3 | 12f | Chester | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
5th | Grundon Stks | LR | 13f | Newbury | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.