2011 c. h. Sinndar - Onega Lake (Peintre Celebre)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Derby Suisse | 12f | Frauenfeld | 2014 | |
1st | Prix des Barnolets | 13f | Fontainebleau | 2014 | |
2nd | Prix de l'Avre | LR | 12f | Longchamp | 2014 |
3rd | Prix Tourbillon | 10f | Saint-Cloud | 2014 | |
4th | Prix Erromango | 13f | Marseille Pont de Vivaux | 2014 | |
4th | Prix Frédéric de Lagrange | LR | 12f | Vichy | 2014 |
4th | Prix de Frauenfeld | 10f | Saint-Cloud | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix des Amazones | 12f | Nantes | 2015 | |
4th | Prix d'Eulalie | 12f | Compiegne | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Paiute | 19f | Enghien-Soisy | 2016 | |
2nd | Prix Le Bois Regnier | 18f | Cholet | 2016 | |
3rd | Prix de Ranville | 18f | Enghien-Soisy | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.