2017 b. h. Siyouni - Straight Lass (Machiavellian)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Exmes | 6f | Deauville | 2019 | |
3rd | Prix Eclipse | Gr.3 | 6f | Maisons-Laffitte | 2019 |
3rd | Prix de Tancarville | 6f | Deauville | 2019 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Fergand | 6f | Deauville | 2020 | |
1st | Prix Paris-Turf (Prix du Littoral) | 7f | Deauville | 2020 | |
2nd | Prix Marchand d'Or | LR | 6f | Chantilly | 2020 |
4th | Prix du Pont Neuf | LR | 7f | ParisLongchamp | 2020 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Anabaa | 6f | Chantilly | 2021 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.