1957 chestnut. h. Aureole - Turkish Blood (Turkhan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Red Deer Stakes | 6f | Ascot | 1960 | |
| 1st | Blue Riband Trial Stakes | 8f | Epsom | 1960 | |
| 3rd | St Leger Stakes | Gr.1 | 14f | Doncaster | 1960 |
| 4th | Rous Memorial Stakes | 8f | Ascot | 1960 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Lyons Maid Stakes | 10f | Sandown Park | 1961 | |
| 1st | Sherwoods Stakes | 12f | Folkestone | 1961 | |
| 1st | Jack Olding Stakes | 12f | Kempton Park | 1961 | |
| 2nd | City and Suburban H'cap | 10f | Epsom | 1961 | |
| 2nd | Hardwicke Stakes | Gr.2 | 12f | Ascot | 1961 |
| 2nd | Coronation Cup | Gr.1 | 12.25f | Epsom | 1961 |
| 5th | Champion Stakes | 10f | Newmarket | 1961 | |
| 5th | Vaux Gold Tankard H'cap | 14f | Redcar | 1961 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Lyons Maid Stakes | 10f | Sandown Park | 1962 | |
| 1st | Prix d'Harcourt | 10.5f | ParisLongchamp | 1962 | |
| 2nd | Coronation Stakes | 10f | Sandown Park | 1962 | |
| 2nd | Prix Ganay | 10f | ParisLongchamp | 1962 | |
| 3rd | Champion Stakes | 10f | Newmarket | 1962 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.