1963 g. h. Buisson Ardent - Palsaka (Palestine)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Abbaye de Longchamp | Gr.2 | 5f | Longchamp | 1965 |
1st | Prix La Rochette | Gr.3 | 5f | Longchamp | 1965 |
1st | Prix du Petit Couvert | Gr.3 | 5f | Longchamp | 1965 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1966 |
1st | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1966 |
1st | Prix Eugene Adam | Gr.2 | 10f | Saint-Cloud | 1966 |
1st | Prix Jean Prat | Gr.2 | 9f | Longchamp | 1966 |
1st | Prix Daphnis | Gr.3 | 9f | Le Tremblay | 1966 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.