1979 b. f. Riverman - Kermiya (Vienna)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Oxton Mdn Stakes | 6f | Nottingham | 1981 | |
| 4th | Virgiana Water Mdn Stakes | 6f | Ascot | 1981 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Fern Hill H'cap | LR | 8f | Ascot | 1982 |
| 1st | Autobar Stakes | 8f | Ascot | 1982 | |
| 1st | Kingswood Stakes | 8f | Epsom | 1982 | |
| 1st | Harborough Mdn Plate | 8f | Leicester | 1982 | |
| 2nd | Marlborough House Stakes | 8f | Ascot | 1982 | |
| 2nd | Child Stakes | Gr.3 | 8f | Newmarket | 1982 |
| 3rd | Ebbisham H'cap | LR | 8f | Epsom | 1982 |
| 4th | Crystal Mile | 8f | Goodwood | 1982 | |
| 4th | Masaka Stakes | 8f | Kempton Park | 1982 | |
| 5th | Prix d'Astarté | Gr.2 | 8f | Deauville | 1982 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.