1983 c. f. Be My Guest - Rilasa (St Paddy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | James Seymour Stks | LR | 10f | Newmarket | 1986 |
1st | Alveston Stks | 8f | Warwick | 1986 | |
2nd | Ballysheehan Fairy King Stks | LR | 10f | Phoenix Park | 1986 |
2nd | Twickenham Stks | 10f | Kempton Park | 1986 | |
2nd | Old Dalby H'cap Stks | 7f | Leicester | 1986 | |
2nd | Tote Placepot Stks | 7f | Leicester | 1986 | |
3rd | Fern Hill H'cap | 8f | Ascot | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.