1986 b. f. Formidable - Kermiya (Vienna)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Supreme Stks | Gr.3 | 7f | Goodwood | 1989 |
1st | Oak Tree Stks | LR | 7f | Goodwood | 1989 |
1st | Old Dalby H'cap Stks | 7f | Leicester | 1989 | |
1st | Boxgrove Mdn Fillies Stks | 7f | Goodwood | 1989 | |
2nd | Geoffrey Barling Mdn Stks | 7f | Newmarket | 1989 | |
2nd | Doncaster Exhibition Centre Mdn Stks | 7f | Doncaster | 1989 | |
3rd | Bisquit Cognac Challenge Stks | Gr.2 | 7f | Newmarket | 1989 |
3rd | Kiveton Park Stks | Gr.3 | 7f | Doncaster | 1989 |
4th | Hungerford Stks | Gr.3 | 7f | Newbury | 1989 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.