2012 b. f. Galileo - Sichilla (Danehill)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix d'Hotot en Auge | 7f | Deauville | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Chapelle Sainte-Croix | 8f | Chantilly | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Maurice Zilber | LR | 8f | Chantilly | 2016 |
1st | Prix du Musée des Arts Forains | 8f | Saint-Cloud | 2016 | |
2nd | Prix Bertrand de Tarragon | Gr.3 | 9f | Maisons-Laffitte | 2016 |
2nd | Princess Elizabeth Stakes | Gr.3 | 9f | Epsom Downs | 2016 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.