2014 c. h. Galileo - Waldlerche (Monsun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Criterium de Saint-Cloud | Gr.1 | 10f | Saint-Cloud | 2016 |
1st | Prix de Fontenoy | 8f | Chantilly | 2016 | |
3rd | Prix de Condé | Gr.3 | 9f | Chantilly | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Jockey Club | Gr.1 | 10f | Chantilly | 2017 |
2nd | Prix Greffulhe | Gr.2 | 10f | Saint-Cloud | 2017 |
2nd | Cumberland Lodge Stakes | Gr.3 | 12f | Ascot | 2017 |
4th | Irish Derby | Gr.1 | 12f | Curragh | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand Prix de Saint-Cloud | Gr.1 | 12f | Saint-Cloud | 2018 |
1st | Prix Foy | Gr.2 | 12f | ParisLongchamp | 2018 |
1st | Grand Prix de Chantilly | Gr.2 | 12f | Chantilly | 2018 |
1st | Prix d'Hedouville | Gr.3 | 12f | ParisLongchamp | 2018 |
4th | Prix de l'Arc de Triomphe | Gr.1 | 12f | ParisLongchamp | 2018 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | ParisLongchamp | 2019 |
1st | Prix Ganay | Gr.1 | 10f | ParisLongchamp | 2019 |
1st | Prix Foy | Gr.2 | 12f | ParisLongchamp | 2019 |
3rd | King George VI And Queen Elizabeth Stakes | Gr.1 | 12f | Ascot | 2019 |
3rd | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.