1997 b. f. Darshaan - Crystal City (Kris)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Levy Board Nursery H'cap Stks | 7f | Newbury | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Chronicle Newspapers Fillies H'cap | 12f | Chester | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Ebf Fillies H'cap | 12f | Leicester | 2001 | |
1st | Saffie Joseph & Sons Fillies H'cap | 12f | Leicester | 2001 | |
3rd | Everards Brewery Stks | 12f | Leicester | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.