2014 b. h. Siyouni - La Bugatty (Dr Fong)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Vivier Madame | 6f | Chantilly | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Jersey Stakes | Gr.3 | 7f | Ascot | 2017 |
1st | Prix de la Francilienne | 6f | Chantilly | 2017 | |
2nd | Poule d'Essai des Poulains | Gr.1 | 8f | Deauville | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Gladness Stakes | Gr.3 | 7f | Naas | 2019 |
5th | Diamond Jubilee Stakes | Gr.1 | 6f | Ascot | 2019 |
5th | Queen Anne Stakes | Gr.1 | 8f | Ascot | 2019 |
5th | Lockinge Stakes | Gr.1 | 8f | Newbury | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.