1994 b. f. Kahyasi - Riyda (Be My Guest)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Tote Sunday Special H'cap | 12f | Ascot | 1997 | |
| 1st | Evening Standard H'cap Stakes | 12f | Kempton Park | 1997 | |
| 1st | Friday Night Mdn Fillies Stakes | 12f | Chepstow | 1997 | |
| 3rd | Sgb/Youngman Median Auction Mdn Stakes | 9f | Lingfield Park | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Premio Legnano | Gr.3 | 12f | Milan | 1998 |
| 3rd | Glorious Stakes | LR | 12f | Goodwood | 1998 |
| 4th | Foster's Silver Cup Stakes | LR | 13.75f | York | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.