2006 m. b. Kalanisi - Behra (Grand Lodge)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Ulster Bank Business Banking Nursery H'cap | 1407m | Down Royal | 2008 | |
2ème | Open Singles Every Thursday Nursery H'cap | 1608m | Gowran Park | 2008 | |
4ème | Irish Stallion Farms Ebf Mdn | 1498m | Tipperary | 2008 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Prestbury Juvenile Novices' Hurdle | Gr.2 | 3300m | Cheltenham | 2009 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Champion Four-Year-Old Hurdle | Gr.1 | 3200m | Punchestown | 2010 |
2ème | 4YO Novices' Hurdle | Gr.1 | 3300m | Aintree | 2010 |
2ème | Triumph Hurdle | Gr.1 | 3300m | Cheltenham | 2010 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Pertemps Network H'cap Hurdle | Gr.3 | 3200m | Haydock Park | 2013 |
4ème | Imperial Cup Handicap | 4000m | Sandown Park | 2013 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Pertemps Network H'cap Hurdle | Gr.3 | 3100m | Haydock Park | 2014 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Pertemps Network H'cap Hurdle | Gr.3 | 3100m | Haydock Park | 2015 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Handicap Stakes | 2815m | Haydock Park | 2017 | |
3ème | Handicap Stakes | 3217m | Nottingham | 2017 | |
4ème | Amateur Riders' Handicap | 3316m | Doncaster | 2017 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.