 
                    2001 c. f. Dr Fong - Tarakana (Shahrastani)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Kilcarn Stud Fillies Stakes | 8f | Navan | 2003 | |
| 2nd | Eyrefield Stakes | LR | 9f | Leopardstown | 2003 | 
| 3rd | High Chaparral Stakes | 7f | Tipperary | 2003 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Galtres Stakes | LR | 12f | York | 2004 | 
| 1st | Glanbia Classic Trial Stakes | 12f | Gowran Park | 2004 | |
| 1st | Irish Stallion Farms Fillies' Stakes | 9f | Cork | 2004 | |
| 2nd | Irish Stallion Farms Stakes | LR | 12f | Cork | 2004 | 
| 3rd | Ebf Irish stallion Farms Fillies Stakes | Gr.3 | 12f | Naas | 2004 | 
| 3rd | Finale Stakes | LR | 12f | Curragh | 2004 | 
| 3rd | Martin Molony Stakes | LR | 12f | Limerick | 2004 | 
| 4th | Park Hill Stakes | Gr.2 | 15f | Doncaster | 2004 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.