2014 b. h. Frankel - Rhadegunda (Pivotal)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Maiden Stakes | 8f | Newmarket | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Champion Stakes | Gr.1 | 10f | Ascot | 2017 |
1st | Prix Niel | Gr.2 | 12f | Chantilly | 2017 |
1st | Great Voltigeur Stakes | Gr.2 | 12f | York | 2017 |
1st | Investec Derby Trial | 10f | Epsom Downs | 2017 | |
3rd | Epsom Derby | Gr.1 | 12f | Epsom Downs | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Champion Stakes | Gr.1 | 10f | Ascot | 2018 |
1st | Coronation Cup | Gr.1 | 12f | Epsom Downs | 2018 |
1st | Prix Ganay | Gr.1 | 10f | ParisLongchamp | 2018 |
2nd | Prince of Wales's Stks | Gr.1 | 10f | Ascot | 2018 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.